Our Services
| MurraySharma & Associates Packages | ||||
|---|---|---|---|---|
| (Layered Benefit Package System to help you progress from a Startup business to an Elite Enterprise) | ||||
| *Note: If you find a package that you like, but don’t require all the services in it, please contact us, and we’ll tailor that package price for you accordingly. | ||||
| Services available | Startup Compliance Package | Growth Package | Accelerated Growth Package | Elite Enterprise Package |
| Core Tax Compliance | ||||
| Income tax returns filed (IR3, IR4, IR6, IR7) (Provisional & terminal tax calculations) |
✔ | ✔ | ✔ | ✔ |
| GST returns prepared & filed (2-monthly or 6-monthly cycles only) |
✔ | ✔ | ✔ | ✔ |
| End-of-year Financial Statements | ✔ | ✔ | ✔ | ✔ |
| We deal with IRD directly for your filing | ✔ | ✔ | ✔ | ✔ |
| Growth Tools | ||||
| Monthly reports | ✔ | ✔ | ✔ | |
| Quarterly meetings | ✔ | |||
| Budgets & cashflow forecasts | ✔ | ✔ | ✔ | |
| Accelerated Growth Tools | ||||
| Annual Business Planning Day (Establishing your short-term & long-term financial goals) |
✔ | ✔ | ||
| Bi-monthly meetings | ✔ | |||
| KPI tracking | ✔ | ✔ | ||
| Tax Planning & Optimization (especially needed if you own & pay tax for more than one business) |
✔ | ✔ | ||
| Elite Enterprise Tools | ||||
| Full business development support (All services listed above) |
✔ | |||
| Monthly meetings | ✔ | |||
| Financial management | ✔ | |||
| Risk management | ✔ | |||
| Wealth creation | ✔ | |||
| Always Included | ||||
| Unlimited 5-10 min phone calls | ✔ | ✔ | ✔ | ✔ |
| Price (per month; prices excluding GST; Xero or MYOB monthly software cost included) | $295 | $550 | $1050 | $2250 |
Get in touch
Head Office – 5 Rata Street, New Lynn, Auckland 0600, New Zealand